Beaver Run Resort Conference Center Room Sizes

Our Meeting Rooms Allow You Flexibility in Size and Layout to Help Meet Your Specific Requirements.

Are you curious about Beaver Run Resorts's Conference Center room sizes? The conference center at Beaver Run Resort consists of the Breckenridge Ballroom, the Summit Gallery, the Colorado Ballroom and the Coppertop Complex. In addition, the Boardroom features a conference table for 10 with executive leather chairs and a view of the ski slopes. The Mercury Boardroom can accommodate meetings for up to 16 people. Our outdoor summer Event Tent is the perfect place for mountain barbecues, wedding receptions and theme parties.

*WARNING: capacities may be effected due to Colorado Public Health Covid requirements

Download Meeting Room Specifications >
 

Meeting Room Specifications

Dimension
(L x W x H)

sq. ft.

A

B

C

D

E

Arrangements: A=Theatre, B=Class Room, C=Banquet, D=Reception, E=Exhibit
BRECKENRIDGE BALLROOM 90x60x13 5400 600 350 400 575  
    Peak 14 30x44x13 1320 120 80 80 120  
    Peak 15 30x20x13 600 32 24 30 45  
    Peak 16 30x24x13 720 48 32 40 50  
    Peak 17 60x48x13 2880 300 160 200 300  
SUMMIT GALLERY 80x44x8 3520 300 190 200 370  
    Peak 6 23x14.5x8 333 24 18 20 25  
    Peak 7 23x14.5x8 333 24 18 20 25  
    Peak 8 23x14.5x8 333 24 18 20 25  
    Peak 9 24x22x8 528 45 32 30 40  
    Peak 10 24x22x8 528 45 32 30 40  
    Peak 11 33x22x8 726 55 40 40 50  
    Peak 12 33x22x8 726 55 40 40 50  
COLORADO BALLROOM 120X60X15 7200 700 500 500 1000  
    South Foyer 85X14X15 1190          
    Peak 1 35X20X15 700 50 40 30 50  
    Peak 2 35X20X15 700 50 40 30 50  
    Peak 3 35X20X15 700 50 40 30 50  
    Peak 4 60X36X15 2160 200 150 150 200  
    Peak 5 60X48X15 2880 225 180 200 350  
EVENT TENT (Summer Only) 40x100 4000     up to
266
up to
266
 
BLUE RIVER HALL   3280         41
exhibit booths
8'x10' each
MERCURY BOARDROOM 26x26 676       14  
THE BOARDROOM 28x15x13 420          
BEAVER DEN 63x38x8 2445 180 115 130 200 40
COPPERTOP 45x59x8.5 2467 180 115 150 300 40
IMPERIAL BALLROOM 59.75x45x11 2778 200 115 150 280 40
IMPERIAL FOYER 60x12x11 1173       75 5
COPPERTOP II PATIO 59.75x67.5 3958     85 250  
COPPERTOP III DECK 59x11.5 678     32 70  
MOUNTAINVIEW DECK 41x86 3526     60 200  
IMPERIAL DECK 59x11.5 678     32 70  

Download Meeting Room Specifications>